Delivery

On this page you can get information about our delivery options. All times are in Local Danish time UCT +01:00 (Winter) / UCT +02:00 (Summer)

We use UPS/TNT for express deliveries, the deadline for orders is 11:30.

If you’d like to arrange the pickup by another carrier, please feel free to contact us.

Regular orders from stock are normally shipped the same day, you will receive an e-mail with tracking information when your order is collected.

Usual delivery times and prices are shown in the table below. Max. weight is including packing material. Contact us for Dachser pallet prices.

Country Parcel transit time Price per parcel Max weight per parcel Pallets with Dachser
Austria 2-4 days 14 € 30 kg 3 days
Belgium 2 days 11 € 25 kg 2-3 days
Bulgaria 3-5 days From 12 € 30 kg 5-6 days
Croatia 4 days From 12 € 30 kg 4-6 days
Czech Republic 2-5 days From 12 € 30 kg 2-3 days
Estonia 4 days 23 € 30 kg 3-4 days
Faroe Islands 5-8 days From 25 € 35 kg Contact us
Finland 3-4 days 19 € 35 kg 5-6 days
France 3-4 days 15 € 20 kg 3-4 days
Germany 2-3 days 9 € 30 kg 1-3 days
Greece 5 days From 12 € 30 kg 5-6 days
Hungary 3-5 days From 12 € 30 kg 4-5 days
Iceland 5-8 days From 70 € 35 kg Contact us
Ireland 5-6 days From 10 € 30 kg 3-4 days
Italy 3-4 days 21 € 25 kg 4-5 days
Latvia 4 days 22 € 30 kg 3-4 days
Lithuania 4 days 22 € 30 kg 3-4 days
Luxembourg 2 days 14 € 20 kg Contact us
Netherlands 2 days 10 € 25 kg 1-2 days
Northern Ireland 3-4 days 13 € 30 kg 3-4 days
Norway 2-4 days From 18 € 35 kg 3-4 days
Poland 3 days 18 € 30 kg 2-3 days
Portugal 4 days From 11 € 30 kg 5-6 days
Romania 3-6 days From 12 € 30 kg 5-7 days
Slovakia 2-5 days From 12 € 30 kg 3-4 days
Slovenia 2-4 days From 12 € 30 kg 3-4 days
Spain 3-4 days 23 € 25 kg 5-6 days
Sweden 1-3 days 12 € 30 kg 2-3 days
Switzerland 2-3 days From 18 € 30 kg 3-4 days
United Kingdom 3 days From 13 € 30 kg 3-4 days